The cost of attendance budget, also referred to as the cost of education, is an estimate of the total amount of money it will cost a student to attend school per academic year. The cost of the attendance budget may include tuition and fees, books and supplies, loan fees, an allowance for food, housing, and transportation, as well as miscellaneous or personal expenses. It may also include extraneous costs not directly related to the completion of a student’s course of study, such as car payments and cell phone bills. The cost of the attendance budget varies, depending on the program of study and the length of enrollment. The table below shows a listing of estimated tuition per academic year for full-time KIU students who attend fall, spring, and summer semesters. Kesmonds International University has offered
Kindly be informed that Kesmonds International University offers scholarships to all applicants who meet up with the scholarship eligibility requirements. Please visit https://kesmonds-edu.ac/scholarships/
to check your eligibility status. For scholarship application, kindly email your admission application documents to scholarships@kesmonds.edu.cm. Scholarship decisions take 5 to 10 business days.
English and French Language Proficiency Certification (ELPC / FLPC) Course Email: languages@kesmonds.edu.cm
PLEASE NOTE: Use www.xe.com to get the TUITION in your desired currency
DURATION | KIU STUDENTS | NATIONALS | INTERNATIONAL |
3 Months | XAF 30,000 ($60) | XAF 60,000 | $150 |
6 Months | XAF 50,000 ($800) | XAF 100,000 | $300 |
1 Year | XAF 60,000 ($100) | XAF 150,000 | $500 |
Registration | XAF 20,000 ($40) | XAF 20,000 | $40 |
Certification Exams Only | XAF 25,000 ($50) | XAF 60,000 | $200 |
Registration Fee XAF 20,000 ($40) | |||
English Language Proficiency Certificate (ELPC)
French Language Proficiency Certificate (FLPC)
Test of English as a Foreign Language (TOEFL) American
International English Language Testing System (IELTS) British
General Notice:
Kindly be informed that Kesmonds International University offers scholarships to all applicants who meet up with the scholarship eligibility requirements. Please visit https://kesmonds.edu.cm/scholarships/ to check your eligibility status. For scholarship application kindly email your admission application documents to scholarships@kesmonds.edu.cm. Scholarship decision takes 5 to 10 business days.
Email: kiavs@kesmonds.edu.cm
PLEASE NOTE: Use www.xe.com to get the TUITION in your desired currency
KESMONDS INSTITUTE OF AGRICULTURE & VETERINARY SCIENCES | ||||
TUITION PROFILE | ||||
| ||||
UNDERGRADUATE LEVEL | ||||
PROGRAM | REGISTRATION FEE | TUITION PER YEAR National Students | TUITION PER YEAR International Students | LENGTH OF THE PROGRAM |
Short Certification Courses | XAF 40,000 ($65) | XAF 100,000 | $300 | 12 to 24 Weeks |
Certificate | XAF 250,000 | $600 | 09 to 12 Months | |
Diploma | XAF 400,000 | $800 | 18 to 27 Months | |
Bachelor’s Degree | XAF 450,000 | $1000 | 27 to 36 Months | |
Top-Up Bachelor’s Degree | XAF 500,000 | $1200 | 12 to 18 Months | |
| ||||
POSTGRADUATE LEVEL | ||||
PROGRAM | REGISTRATION FEE | TUITION PER YEAR National Students | TUITION PER YEAR International Students | LENGTH OF THE PROGRAM |
Professional Training Courses | XAF 60,000 ($100) | XAF 250,000 | $650 | 12 to 24 Weeks |
Postgraduate Diploma | XAF 600,000 | $1200 | 09 to 12 Months | |
Professional Masters | XAF 600,000 | $1200 | 18 to 18 Months | |
Masters of Science | XAF 650,000 | $1500 | 18 to 24 Months | |
| ||||
DOCTORATE (PH.D.) LEVEL | ||||
PROGRAM | REGISTRATION FEE | TUITION PER YEAR National Students | TUITION PER YEAR International Students | LENGTH OF THE PROGRAM |
Doctor of Philosophy (Ph.D.) | XAF 120,000 ($200) | XAF 850,000 | $2000 | 3 Years |
Professional Doctorate | XAF 750,000 | $1500 | ||
Please Note: Affiliated programs may be subjected to additional fees as requested by the affiliated institution. | ||||
Email: kiass@kesmonds.edu.cm
PLEASE NOTE: Use www.xe.com to get the TUITION in your desired currency
KESMONDS INSTITUTE OF KESMONDS INSTITUTE OF ARTS & SOCIAL SCIENCES | ||||
TUITION PROFILE | ||||
| ||||
UNDERGRADUATE LEVEL | ||||
PROGRAM | REGISTRATION FEE | TUITION PER YEAR National Students | TUITION PER YEAR International Students | LENGTH OF THE PROGRAM |
Short Certification Courses | XAF 40,000 ($65) | XAF 100,000 | $300 | 12 to 24 Weeks |
Certificate | XAF 250,000 | $600 | 09 to 12 Months | |
Diploma | XAF 400,000 | $800 | 18 to 27 Months | |
Bachelor’s Degree | XAF 450,000 | $1000 | 27 to 36 Months | |
Top-Up Bachelor’s Degree | XAF 500,000 | $1200 | 12 to 18 Months | |
| ||||
POSTGRADUATE LEVEL | ||||
PROGRAM | REGISTRATION FEE | TUITION PER YEAR National Students | TUITION PER YEAR International Students | LENGTH OF THE PROGRAM |
Professional Training Courses | XAF 60,000 ($100) | XAF 250,000 | $650 | 12 to 24 Weeks |
Postgraduate Diploma | XAF 600,000 | $1200 | 09 to 12 Months | |
Professional Masters | XAF 600,000 | $1200 | 18 to 18 Months | |
Masters of Science | XAF 650,000 | $1500 | 18 to 24 Months | |
| ||||
DOCTORATE (PH.D.) LEVEL | ||||
PROGRAM | REGISTRATION FEE | TUITION PER YEAR National Students | TUITION PER YEAR International Students | LENGTH OF THE PROGRAM |
Doctor of Philosophy (Ph.D.) | XAF 120,000 ($200) | XAF 850,000 | $2000 | 3 Years |
Professional Doctorate | XAF 750,000 | $1500 | ||
Please Note: Affiliated programs may be subjected to additional fees as requested by the affiliated institution. | ||||
Email: kibms@kesmonds.edu.cm
PLEASE NOTE: Use www.xe.com to get the TUITION in your desired currency
KESMONDS INSTITUTE OF BUSINESS & MANAGEMENT SCIENCES | ||||
TUITION PROFILE | ||||
| ||||
UNDERGRADUATE LEVEL | ||||
PROGRAM | REGISTRATION FEE | TUITION PER YEAR National Students | TUITION PER YEAR International Students | LENGTH OF THE PROGRAM |
Short Certification Courses | XAF 40,000 ($65) | XAF 100,000 | $300 | 12 to 24 Weeks |
Certificate | XAF 250,000 | $600 | 09 to 12 Months | |
Diploma | XAF 400,000 | $800 | 18 to 27 Months | |
Bachelor’s Degree | XAF 450,000 | $1000 | 27 to 36 Months | |
Top-Up Bachelor’s Degree | XAF 500,000 | $1200 | 12 to 18 Months | |
| ||||
POSTGRADUATE LEVEL | ||||
PROGRAM | REGISTRATION FEE | TUITION PER YEAR National Students | TUITION PER YEAR International Students | LENGTH OF THE PROGRAM |
Professional Training Courses | XAF 60,000 ($100) | XAF 250,000 | $650 | 12 to 24 Weeks |
Postgraduate Diploma | XAF 600,000 | $1200 | 09 to 12 Months | |
Professional Masters | XAF 600,000 | $1200 | 18 to 18 Months | |
Masters of Science | XAF 650,000 | $1500 | 18 to 24 Months | |
| ||||
DOCTORATE (PH.D.) LEVEL | ||||
PROGRAM | REGISTRATION FEE | TUITION PER YEAR National Students | TUITION PER YEAR International Students | LENGTH OF THE PROGRAM |
Doctor of Philosophy (Ph.D.) | XAF 120,000 ($200) | XAF 850,000 | $2000 | 3 Years |
Professional Doctorate | XAF 750,000 | $1500 | ||
Please Note: Affiliated programs may be subjected to additional fees as requested by the affiliated institution. | ||||
PLEASE NOTE: Use www.xe.com to get the TUITION in your desired currency
KESMONDS INSTITUTE OF ENGINEERING SCIENCE & TECHNOLOGY | ||||
TUITION PROFILE | ||||
| ||||
UNDERGRADUATE LEVEL | ||||
PROGRAM | REGISTRATION FEE | TUITION PER YEAR National Students | TUITION PER YEAR International Students | LENGTH OF THE PROGRAM |
Short Certification Courses | XAF 40,000 ($65) | XAF 100,000 | $300 | 12 to 24 Weeks |
Certificate | XAF 250,000 | $600 | 09 to 12 Months | |
Diploma | XAF 400,000 | $800 | 18 to 27 Months | |
Bachelor’s Degree | XAF 450,000 | $1000 | 27 to 36 Months | |
Top-Up Bachelor’s Degree | XAF 500,000 | $1200 | 12 to 18 Months | |
| ||||
POSTGRADUATE LEVEL | ||||
PROGRAM | REGISTRATION FEE | TUITION PER YEAR National Students | TUITION PER YEAR International Students | LENGTH OF THE PROGRAM |
Professional Training Courses | XAF 60,000 ($100) | XAF 250,000 | $650 | 12 to 24 Weeks |
Postgraduate Diploma | XAF 600,000 | $1200 | 09 to 12 Months | |
Professional Masters | XAF 600,000 | $1200 | 18 to 18 Months | |
Masters of Science | XAF 650,000 | $1500 | 18 to 24 Months | |
| ||||
DOCTORATE (PH.D.) LEVEL | ||||
PROGRAM | REGISTRATION FEE | TUITION PER YEAR National Students | TUITION PER YEAR International Students | LENGTH OF THE PROGRAM |
Doctor of Philosophy (Ph.D.) | XAF 120,000 ($200) | XAF 850,000 | $2000 | 3 Years |
Professional Doctorate | XAF 750,000 | $1500 | ||
Please Note: Affiliated programs may be subjected to additional fees as requested by the affiliated institution. | ||||
PLEASE NOTE: Use www.xe.com to get the TUITION in your desired currency
KESMONDS INSTITUTE OF HEALTH & MEDICAL SCIENCES | ||||
TUITION PROFILE | ||||
| ||||
UNDERGRADUATE LEVEL | ||||
PROGRAM | REGISTRATION FEE | TUITION PER YEAR National Students | TUITION PER YEAR International Students | LENGTH OF THE PROGRAM |
Short Certification Courses | XAF 40,000 ($65) | XAF 100,000 | $300 | 12 to 24 Weeks |
Certificate | XAF 250,000 | $600 | 09 to 12 Months | |
Diploma | XAF 400,000 | $800 | 18 to 27 Months | |
Bachelor’s Degree | XAF 450,000 | $1000 | 27 to 36 Months | |
Top-Up Bachelor’s Degree | XAF 500,000 | $1200 | 12 to 18 Months | |
Clinical Programs (Pharmacy, Dentistry, Biomedical, Medicine, etc.) | XAF 120,000 ($200) | XAF 600,000 | $1500 | 48 to 60 Months |
| ||||
POSTGRADUATE LEVEL | ||||
PROGRAM | REGISTRATION FEE | TUITION PER YEAR National Students | TUITION PER YEAR International Students | LENGTH OF THE PROGRAM |
Professional Training Courses | XAF 60,000 ($100) | XAF 250,000 | $650 | 12 to 24 Weeks |
Postgraduate Diploma | XAF 600,000 | $1200 | 09 to 12 Months | |
Professional Masters | XAF 600,000 | $1200 | 18 to 18 Months | |
Masters of Science | XAF 650,000 | $1500 | 18 to 24 Months | |
| ||||
DOCTORATE (PH.D.) LEVEL | ||||
PROGRAM | REGISTRATION FEE | TUITION PER YEAR National Students | TUITION PER YEAR International Students | LENGTH OF THE PROGRAM |
Doctor of Philosophy (Ph.D.) | XAF 120,000 ($200) | XAF 850,000 | $2000 | 3 Years |
Professional Doctorate | XAF 750,000 | $1500 | ||
Please Note: Affiliated programs may be subjected to additional fees as requested by the affiliated institution. | ||||
NOTE:
OTHER FEES | |||
Fee Type | Amount | When Due | Comments |
Publication Fee | XAF 30,000 ($60) | Per Article | Non-refundable |
Transcript Fee | XAF 5000 ($10) | Whenever Requested | Free Copy at Graduation |
Research Fee & Dissertation | Undergraduate XAF 50,000 ($100) Graduate XAF 100,000 ($200) Doctorate XAF 300,000 ($600) | End of Program | Bachelor / Masters / Ph.D. Rates |
Graduation Fee | XAF 50,000 ($100) | End of Program | Graduation Package etc. |
Ph.D. Robe | XAF 72,000 ($120) | End of Program | Defense Day |
Mail Service (DHL) | XAF 60,000 ($100) | Optional | Optional |
University Notarized | Express (1 to 2 Business Days) XAF 10,000 ($20), Ordinary XAF 5000 ($10) | End of Program | Optional |
Certification, International Equivalence (US State Department & Department, Foreign Affairs) | XAF 250,000 ($420) | Once | Optional |
Accommodation + Utility bills | XAF 300,000 ($600) / Year | Once | For on-campus students only |
payment plan from the finance department
The Institutional Refund Policy applies to students who drop a course. The student must submit a written notice of withdrawal to the Financial Officer. The refund will be based on the following withdrawal dates: