The cost of attendance budget, also referred to as the cost of education, is an estimate of the total amount of money it will cost a student to attend school per academic year. The cost of the attendance budget may include tuition and fees, books and supplies, loan fees, an allowance for food, housing, and transportation, as well as miscellaneous or personal expenses. It may also include extraneous costs not directly related to the completion of a student’s course of study, such as car payments and cell phone bills. The cost of the attendance budget varies, depending on the program of study and the length of enrollment. The table below shows a listing of estimated tuition per academic year for full-time KIU students who attend fall, spring, and summer semesters. Kesmonds International University has offered
Kindly be informed that Kesmonds International University offers scholarships to all applicants who meet up with the scholarship eligibility requirements. Please visit https://kesmonds-edu.ac/scholarships/
to check your eligibility status. For scholarship application, kindly email your admission application documents to scholarships@kesmonds.edu.cm. Scholarship decisions take 5 to 10 business days.
English and French Language Proficiency Certification (ELPC/FLPC) Course
Email: languages@kesmonds.edu.cm
| DURATION | KIU STUDENTS | NATIONALS | INTERNATIONAL |
| 3 Months | XAF 60,000 ($100) | XAF 90,000 | $200 |
| 6 Months | XAF 120,000 ($200) | XAF 150,000 | $400 |
| 1 Year | XAF 180,000 ($300) | XAF 240,000 | $700 |
| Registration | XAF 35,000 ($60) | XAF 35,000 | $60 |
| Certification Exams Only | XAF 60,000 ($100) | XAF 100,000 | $250 |
| Registration Fee: XAF 20,000 ($40) | |||
PLEASE NOTE: Use www.xe.com to get the TUITION in your desired currency
GRADUATES WILL RECEIVE:
English Language Proficiency Certificate (ELPC)
French Language Proficiency Certificate (FLPC)
WE ALSO PREPARE STUDENTS FOR:
Test of English as a Foreign Language (TOEFL) American
International English Language Testing System (IELTS) British
General Notice:
Kindly be informed that Kesmonds International University offers scholarships to all applicants who meet up with the scholarship eligibility requirements. Please visit https://kesmonds-edu.ac/academics/scholarships/ to check your eligibility status. For scholarship application, kindly email your admission application documents to scholarships@kesmonds.edu.cm. Scholarship decisions take 5 to 10 business days.
UNDERGRADUATE LEVEL | ||||
| PROGRAM | REGISTRATION FEE | TUITION PER YEAR National Students | TUITION PER YEAR International Students | LENGTH OF THE PROGRAM |
| Short Certification Courses | XAF 40,000 ($65) | XAF 150,000 | $450 | 12 to 24 Weeks |
| Certificate | XAF 350,000 | $1100 | 09 to 12 Months | |
| Diploma | XAF 600,000 | $1400 | 18 to 27 Months | |
| Bachelor’s Degree | XAF 800,000 | $1800 | 27 to 36 Months | |
| Top-Up Bachelor’s Degree | XAF 750,000 | $1800 | 12 to 18 Months | |
POSTGRADUATE LEVEL | ||||
| PROGRAM | REGISTRATION FEE | TUITION PER YEAR National Students | TUITION PER YEAR International Students | LENGTH OF THE PROGRAM |
| Professional Training Courses | XAF 60,000 ($100) | XAF 250,000 | $650 | 12 to 24 Weeks |
| Postgraduate Diploma | XAF 800,000 | $1800 | 09 to 12 Months | |
| Professional Masters | XAF 1,000,000 | $2100 | 18 to 24 Months | |
| Masters of Science | XAF 1,000,000 | $2100 | 18 to 24 Months | |
DOCTORATE (PH.D.) LEVEL | ||||
| PROGRAM | REGISTRATION FEE | TUITION PER YEAR National Students | TUITION PER YEAR International Students | LENGTH OF THE PROGRAM |
| Doctor of Philosophy (Ph.D.) | XAF 120,000 ($200) | XAF 1,200,000 | $3000 | 3 Years |
| Professional Doctorate | XAF 1,200,000 | $2500 | ||
PLEASE NOTE: Use www.xe.com to get the TUITION in your desired currency
Academic Year 2024/2025
KESMONDS INSTITUTE OF ARTS & SOCIAL SCIENCES (KIASS)
TUITION PROFILE
UNDERGRADUATE LEVEL | ||||
| PROGRAM | REGISTRATION FEE | TUITION PER YEAR National Students | TUITION PER YEAR International Students | LENGTH OF THE PROGRAM |
| Short Certification Courses | XAF 40,000 ($65) | XAF 150,000 | $450 | 12 to 24 Weeks |
| Certificate | XAF 350,000 | $1100 | 09 to 12 Months | |
| Diploma | XAF 600,000 | $1400 | 18 to 27 Months | |
| Bachelor’s Degree | XAF 800,000 | $1800 | 27 to 36 Months | |
| Top-Up Bachelor’s Degree | XAF 750,000 | $1800 | 12 to 18 Months | |
POSTGRADUATE LEVEL | ||||
| PROGRAM | REGISTRATION FEE | TUITION PER YEAR National Students | TUITION PER YEAR International Students | LENGTH OF THE PROGRAM |
| Professional Training Courses | XAF 60,000 ($100) | XAF 250,000 | $650 | 12 to 24 Weeks |
| Postgraduate Diploma | XAF 800,000 | $1800 | 09 to 12 Months | |
| Professional Masters | XAF 1,000,000 | $2100 | 18 to 24 Months | |
| Masters of Arts or Science | XAF 1,000,000 | $2100 | 18 to 24 Months | |
DOCTORATE (PH.D.) LEVEL | ||||
| PROGRAM | REGISTRATION FEE | TUITION PER YEAR National Students | TUITION PER YEAR International Students | LENGTH OF THE PROGRAM |
| Doctor of Philosophy (Ph.D.) | XAF 120,000 ($200) | XAF 1,200,000 | $3000 | 3 Years |
| Professional Doctorate | XAF 1,200,000 | $2500 | ||
PLEASE NOTE: Use www.xe.com to get the TUITION in your desired currency
UNDERGRADUATE LEVEL | ||||
| PROGRAM | REGISTRATION FEE | TUITION PER YEAR National Students | TUITION PER YEAR International Students | LENGTH OF THE PROGRAM |
| Short Certification Courses | XAF 40,000 ($65) | XAF 150,000 | $450 | 12 to 24 Weeks |
| Certificate | XAF 350,000 | $1100 | 09 to 12 Months | |
| Diploma | XAF 600,000 | $1400 | 18 to 27 Months | |
| Bachelor’s Degree | XAF 800,000 | $1800 | 27 to 36 Months | |
| Top-Up Bachelor’s Degree | XAF 750,000 | $1800 | 12 to 18 Months | |
POSTGRADUATE LEVEL | ||||
| PROGRAM | REGISTRATION FEE | TUITION PER YEAR National Students | TUITION PER YEAR International Students | LENGTH OF THE PROGRAM |
| Professional Training Courses | XAF 60,000 ($100) | XAF 250,000 | $650 | 12 to 24 Weeks |
| Postgraduate Diploma | XAF 800,000 | $1800 | 09 to 12 Months | |
| Masters of Business Administration (MBA) | XAF 1,000,000 | $2100 | 18 to 24 Months | |
| Professional Masters | XAF 1,000,000 | $2100 | 18 to 24 Months | |
DOCTORATE (PH.D.) LEVEL | ||||
| PROGRAM | REGISTRATION FEE | TUITION PER YEAR National Students | TUITION PER YEAR International Students | LENGTH OF THE PROGRAM |
| Doctor of Philosophy (Ph.D.) | XAF 120,000 ($200) | XAF 1,200,000 | $3000 | 3 Years |
| Doctor of Business Administration (DBA) | XAF 1,200,000 | $2500 | ||
PLEASE NOTE: Use www.xe.com to get the TUITION in your desired currency
FACULTY REQUIREMENTS:
UNDERGRADUATE LEVEL | ||||
| PROGRAM | REGISTRATION FEE | TUITION PER YEAR National Students | TUITION PER YEAR International Students | LENGTH OF THE PROGRAM |
| Short Certification Courses | XAF 40,000 ($65) | XAF 150,000 | $450 | 12 to 24 Weeks |
| Certificate | XAF 350,000 | $1100 | 09 to 12 Months | |
| Diploma | XAF 600,000 | $1400 | 18 to 27 Months | |
| Bachelor’s Degree | XAF 800,000 | $1800 | 27 to 36 Months | |
| Top-Up Bachelor’s Degree | XAF 750,000 | $1800 | 12 to 18 Months | |
POSTGRADUATE LEVEL | ||||
| PROGRAM | REGISTRATION FEE | TUITION PER YEAR National Students | TUITION PER YEAR International Students | LENGTH OF THE PROGRAM |
| Professional Training Courses | XAF 60,000 ($100) | XAF 250,000 | $650 | 12 to 24 Weeks |
| Postgraduate Diploma | XAF 800,000 | $1800 | 09 to 12 Months | |
| Professional Masters | XAF 1,000,000 | $2100 | 18 to 24 Months | |
| Technical Masters | XAF 1,100,000 | $2250 | 24 to 27 Months | |
DOCTORATE (PH.D.) LEVEL | ||||
| PROGRAM | REGISTRATION FEE | TUITION PER YEAR National Students | TUITION PER YEAR International Students | LENGTH OF THE PROGRAM |
| Doctor of Philosophy (Ph.D.) | XAF 120,000 ($200) | XAF 1,200,000 | $3000 | 3 Years |
| Professional Doctorate | XAF 1,200,000 | $2500 | ||
PLEASE NOTE: Use www.xe.com to get the TUITION in your desired currency
FACULTY REQUIREMENTS:
UNDERGRADUATE LEVEL | ||||
| PROGRAM | REGISTRATION FEE | TUITION PER YEAR National Students | TUITION PER YEAR International Students | LENGTH OF THE PROGRAM |
| Short Certification Courses | XAF 40,000 ($65) | XAF 150,000 | $450 | 12 to 24 Weeks |
| Certificate | XAF 350,000 | $1100 | 09 to 12 Months | |
| Diploma | XAF 600,000 | $1400 | 18 to 27 Months | |
| Bachelor’s Degree | XAF 800,000 | $1800 | 27 to 36 Months | |
| Top-Up Bachelor’s Degree | XAF 750,000 | $1800 | 12 to 18 Months | |
POSTGRADUATE LEVEL | ||||
| PROGRAM | REGISTRATION FEE | TUITION PER YEAR National Students | TUITION PER YEAR International Students | LENGTH OF THE PROGRAM |
| Professional Training Courses | XAF 60,000 ($100) | XAF 250,000 | $650 | 12 to 24 Weeks |
| Postgraduate Diploma | XAF 800,000 | $1800 | 09 to 12 Months | |
| Professional Masters | XAF 1,000,000 | $2100 | 18 to 24 Months | |
| Clinical Masters | XAF 1,200,000 | $2500 | 24 to 27 Months | |
DOCTORATE (PH.D.) LEVEL | ||||
| PROGRAM | REGISTRATION FEE | TUITION PER YEAR National Students | TUITION PER YEAR International Students | LENGTH OF THE PROGRAM |
| Doctor of Philosophy (Ph.D.) | XAF 120,000 ($200) | XAF 1,200,000 | $3000 | 3 Years |
| Professional Doctorate | XAF 1,200,000 | $2500 | ||
| Doctor of Medicine Programs (B.Sc. MD, DCM, PharmD, DDS, DPT) | XAF 1,200,000 | $2500 | 04 to 06 Years | |
PLEASE NOTE: Use www.xe.com to get the TUITION in your desired currency
FACULTY REQUIREMENTS:
OTHER FEES | |||
Fee Type | Amount | When Due | Comments |
| Publication Fee | XAF 30,000 ($60) | Per Article | Non-refundable |
| Transcript Fee | XAF 5000 ($10) | Whenever Requested | Free Copy at Graduation |
| Research Fee & Dissertation | Undergraduate XAF 50,000 ($100) Graduate XAF 100,000 ($200) Doctorate XAF 300,000 ($600) | End of Program | Bachelor’s/Master’s/Ph.D. Rates |
| Graduation Fee | XAF 50,000 ($100) | End of Program | Graduation Package etc. |
| Ph.D. Robe | XAF 72,000 ($120) | End of Program | Defense Day |
| Mail Service (DHL) | XAF 60,000 ($100) | Optional | Optional |
| University Notarized | Express (1 to 2 Business Days) XAF 10,000 ($20), Ordinary XAF 5000 ($10) | End of Program | Optional |
| Certification, International Equivalence (US State Department & Department of Foreign Affairs) | XAF 250,000 ($420) | Once | Optional |
| Accommodation + Utility bills | XAF 350,000 ($600) / Year | Once | For on-campus students only |
PLEASE NOTE: Use www.xe.com to get the TUITION in your desired currency
NOTE:
The Institutional Refund Policy applies to students who drop a course. The student must submit a written notice of withdrawal to the Financial Officer. The refund will be based on the following withdrawal dates: