NEED HELP WITH TUITION?
Speak directly with the Finance Department.
For tuition-related issues, invoices, official payment instructions and payment plans, contact the university finance team.
Find the fees that apply to you.
Select an institute or category, then open only the level of study you need.
English & French Language Proficiency
English and French Language Proficiency Certification (ELPC / FLPC) Course
| Duration | KIU Students | Nationals | International |
|---|---|---|---|
| 3 Months | XAF 30,000 ($60) | XAF 60,000 | $150 |
| 6 Months | XAF 50,000 ($800) | XAF 100,000 | $300 |
| 1 Year | XAF 60,000 ($100) | XAF 150,000 | $500 |
| Registration | XAF 20,000 ($40) | XAF 20,000 | $40 |
| Certification Exams Only | XAF 25,000 ($50) | XAF 60,000 | $200 |
English Language Proficiency Certificate (ELPC)
French Language Proficiency Certificate (FLPC)
TOEFL (American)
IELTS (British)
Institute of Agriculture & Veterinary Sciences
- 2 Personal Protective Equipment EPP Set
- 2 Pairs of Farm Gloves
- 1 Specialized Engineering Kit
- 2 Black Suits
Undergraduate Level+
| Program | National Students | International Students | Length |
|---|---|---|---|
| Short Certification Courses | XAF 100,000 | $300 | 12 to 24 Weeks |
| Certificate | XAF 250,000 | $600 | 09 to 12 Months |
| Diploma | XAF 400,000 | $800 | 18 to 27 Months |
| Bachelor’s Degree | XAF 450,000 | $1,000 | 27 to 36 Months |
| Top-Up Bachelor’s Degree | XAF 500,000 | $1,200 | 12 to 18 Months |
Postgraduate Level+
| Program | National Students | International Students | Length |
|---|---|---|---|
| Professional Training Courses | XAF 250,000 | $650 | 12 to 24 Weeks |
| Postgraduate Diploma | XAF 600,000 | $1,200 | 09 to 12 Months |
| Professional Masters | XAF 600,000 | $1,200 | 12 to 18 Months |
| Masters of Science | XAF 650,000 | $1,500 | 18 to 24 Months |
Doctorate (Ph.D.) Level+
| Program | National Students | International Students | Length |
|---|---|---|---|
| Doctor of Philosophy (Ph.D.) | XAF 1,000,000 | $2,500 | 3 Years |
| Professional Doctorate | XAF 850,000 | $ 2,000 | 3 Years |
Institute of Arts & Social Sciences
- 2 Professional Black Suits
- 2 Long Sleeve White Shirts
Undergraduate Level+
| Program | National Students | International Students | Length |
|---|---|---|---|
| Short Certification Courses | XAF 100,000 | $300 | 12 to 24 Weeks |
| Certificate | XAF 250,000 | $600 | 09 to 12 Months |
| Diploma | XAF 400,000 | $800 | 18 to 27 Months |
| Bachelor’s Degree | XAF 450,000 | $1,000 | 27 to 36 Months |
| Top-Up Bachelor’s Degree | XAF 500,000 | $1,200 | 12 to 18 Months |
Postgraduate Level+
| Program | National Students | International Students | Length |
|---|---|---|---|
| Professional Training Courses | XAF 250,000 | $650 | 12 to 24 Weeks |
| Postgraduate Diploma | XAF 600,000 | $1,200 | 09 to 12 Months |
| Professional Masters | XAF 600,000 | $1,200 | 12 to 18 Months |
| Masters of Science | XAF 650,000 | $1,500 | 18 to 24 Months |
Doctorate (Ph.D.) Level+
| Program | National Students | International Students | Length |
|---|---|---|---|
| Doctor of Philosophy (Ph.D.) | XAF 1,000,000 | $2,500 | 3 Years |
| Professional Doctorate | XAF 850,000 | $2,000 | 3 Years |
Institute of Business & Management Sciences
- 2 Professional Black Suits
- 2 Long Sleeve White Shirts
Undergraduate Level+
| Program | National Students | International Students | Length |
|---|---|---|---|
| Short Certification Courses | XAF 100,000 | $300 | 12 to 24 Weeks |
| Certificate | XAF 250,000 | $600 | 09 to 12 Months |
| Diploma | XAF 400,000 | $800 | 18 to 27 Months |
| Bachelor’s Degree | XAF 450,000 | $1,000 | 27 to 36 Months |
| Top-Up Bachelor’s Degree | XAF 500,000 | $1,200 | 12 to 18 Months |
Postgraduate Level+
| Program | National Students | International Students | Length |
|---|---|---|---|
| Professional Training Courses | XAF 250,000 | $650 | 12 to 24 Weeks |
| Postgraduate Diploma | XAF 600,000 | $1,200 | 09 to 12 Months |
| Professional Masters | XAF 600,000 | $1,200 | 12 to 18 Months |
| Masters of Science | XAF 650,000 | $1,500 | 18 to 24 Months |
Doctorate (Ph.D.) Level+
| Program | National Students | International Students | Length |
|---|---|---|---|
| Doctor of Philosophy (Ph.D.) | XAF 1,000,000 | $2,500 | 3 Years |
| Professional Doctorate | XAF 850,000 | $2,000 | 3 Years |
Institute of Engineering Science & Technology
- 2 Engineering Lab coats
- Engineering Tool Box (Varies with program)
- 2 Engineering Boots
- 2 Engineering Caps
- 2 Pairs of Engineering Gloves
- 1 Specialized Engineering Kit
Undergraduate Level+
| Program | National Students | International Students | Length |
|---|---|---|---|
| Short Certification Courses | XAF 100,000 | $300 | 12 to 24 Weeks |
| Certificate | XAF 250,000 | $600 | 09 to 12 Months |
| Diploma | XAF 400,000 | $800 | 18 to 27 Months |
| Bachelor’s Degree | XAF 450,000 | $1,000 | 27 to 36 Months |
| Top-Up Bachelor’s Degree | XAF 500,000 | $1,200 | 12 to 18 Months |
Postgraduate Level+
| Program | National Students | International Students | Length |
|---|---|---|---|
| Professional Training Courses | XAF 250,000 | $650 | 12 to 24 Weeks |
| Postgraduate Diploma | XAF 600,000 | $1,200 | 09 to 12 Months |
| Professional Masters | XAF 600,000 | $1,200 | 12 to 18 Months |
| Masters of Science | XAF 650,000 | $1,500 | 18 to 24 Months |
Doctorate (Ph.D.) Level+
| Program | National Students | International Students | Length |
|---|---|---|---|
| Doctor of Philosophy (Ph.D.) | XAF 850,000 | $2,000 | 3 Years |
| Professional Doctorate | XAF 750,000 | $1,500 | 3 Years |
Institute of Health & Medical Sciences
- 2 Lab coats
- Surgical Kit
- 1 stethoscope
- 1 Blood Pressure Machine
- 1 Blood Sugar Machine
- 1 Thermometers
- 1 Tourniquet
- 1 Packet of clinical gloves
Undergraduate Level+
| Program | National Students | International Students | Length |
|---|---|---|---|
| Short Certification Courses | XAF 100,000 | $300 | 12 to 24 Weeks |
| Certificate | XAF 250,000 | $600 | 09 to 12 Months |
| Diploma | XAF 400,000 | $800 | 18 to 27 Months |
| Bachelor’s Degree | XAF 450,000 | $1,000 | 27 to 36 Months |
| Top-Up Bachelor’s Degree | XAF 500,000 | $1,200 | 12 to 18 Months |
| Clinical Programs (Pharmacy, Dentistry, Biomedical, Medicine, etc.) | XAF 800,000 | $2,000 | 48 to 60 Months |
Postgraduate Level+
| Program | National Students | International Students | Length |
|---|---|---|---|
| Professional Training Courses | XAF 250,000 | $650 | 12 to 24 Weeks |
| Postgraduate Diploma | XAF 600,000 | $1,200 | 09 to 12 Months |
| Professional Masters | XAF 600,000 | $1,200 | 12 to 18 Months |
| Masters of Science | XAF 650,000 | $1,500 | 18 to 24 Months |
Doctorate (Ph.D.) Level+
| Program | National Students | International Students | Length |
|---|---|---|---|
| Doctor of Philosophy (Ph.D.) | XAF 1,000,000 | $2,500 | 3 Years |
| Professional Doctorate | XAF 850,000 | $2,000 | 3 Years |
Other Fees, Tuition Policies & Refunds
Tuition Payment Policies+
- Tuition is paid only to accounts issued by the Finance Director through finance@kesmonds.edu.cm / accountant@kesmonds.edu.cm.
- Email payment information to the Finance Department and request a receipt.
- Always request an invoice of payment from the Finance Department.
- Complete tuition or the first annual tuition installment must be paid within 30 days of admission and should be at least 30% of the annual tuition.
- The tuition balance can be paid in monthly or quarterly installments.
Other Fees+
| Fee Type | Amount | When Due | Comments |
|---|---|---|---|
| Publication Fee | XAF 30,000 ($60) | Per Article | Non-refundable |
| Transcript Fee | XAF 5,000 ($10) | Whenever Requested | Free Copy at Graduation |
| Research Fee & Dissertation — Undergraduate | XAF 50,000 ($100) | End of Program | Bachelor / Masters / Ph.D. Rates |
| Research Fee & Dissertation — Graduate | XAF 100,000 ($200) | End of Program | Bachelor / Masters / Ph.D. Rates |
| Research Fee & Dissertation — Doctorate | XAF 300,000 ($600) | End of Program | Bachelor / Masters / Ph.D. Rates |
| Graduation Fee | XAF 50,000 ($100) | End of Program | Graduation Package etc. |
| Ph.D. Robe | XAF 72,000 ($120) | End of Program | Defense Day |
| Mail Service (DHL) | XAF 60,000 ($100) | Optional | Optional |
| University Notarized | Express: XAF 10,000 ($20); Ordinary: XAF 5,000 ($10) | End of Program | Optional |
| Certification / International Equivalence | XAF 250,000 ($420) | Once | Optional |
| Accommodation + Utility bills | XAF 300,000 ($600) / Year | Once | For on-campus students only |
Refund Policy+
The Institutional Refund Policy applies to students who drop a course. A written notice of withdrawal must be submitted to the Financial Officer.
SCHOLARSHIP OPPORTUNITIES
Check your scholarship eligibility.
Applicants who meet the scholarship eligibility requirements may apply. Scholarship decisions are stated in the tuition profile as taking 5 to 10 business days.
FINANCE
finance@kesmonds.edu.cm
Official tuition enquiries
ACCOUNTING
accountant@kesmonds.edu.cm
Invoices & payment records
TUITION PROFILE • ACADEMIC YEAR 2026/2027
Tuition & Fees
Explore tuition by institute and level of study, compare national and international fees, and review payment, additional-fee and refund information.